File | Download |
---|
Item | New Laser Marking | Remarks |
---|---|---|
Machine Size | 2500 X 1500 X 1800 | |
Utilty | Power | 3-Phase, AC220V±10% , 30A |
Air Pressure | 5bar | |
PCB Size | 60 ~ 105 x 250mm | |
Laser | Fiber Laser | |
Cycel Time | 10~12strip/min. | Based on Back Marking. |
MGZ Conveyor | 95mm MGZ : 8 ea | |
MGZ Guide Conversion | Conversion : 220mm ~ 320mm | |
1st pass yield | 99.98% | |
Up time | 99% | |
I/D Vision | 2M, F.O.V : 51 X 39 (Pixel Resolution : 0.032mm) |
PRS (precise recognition system) to compensate marking position |
QC Vision | 5M, F.O.V : 100 X 75 (Pixel Resolution : 0.040mm) |
|
Feeding Method | Index type(Shuttle Type) | |
Laser Source | IR / UV / Green | Based on marking materials |